Josh (Josh Lewis)'s Profile
![]() |
| 8772 | |
| OFFLINE | |
| 10-16-2011 | |
| 4 hours ago | |
| 24 days ago |
| www.alpinejosh.com | |
| Lynnwood | |
| United States | |
| Washington | |
| 20 years | |
| Male |
About Me
|
I am the creator and owner of Alpine Ascent. Feel free to ask me any questions regarding this site. |
|
| "So many people live within unhappy circumstances and yet will not take the initiative to change their situation because they are conditioned to a life of security, conformity and conservatism, all of which may appear to give one peace of mind, but in reality nothing is more damaging to the adventurous spirit within a man than a secure future. The very basic core of a man's living spirit is his passion for adventure. The joy of life comes from our encounters with new experiences, and hence there is no greater joy than to have an endlessly changing horizon, for each day to have a new and different sun." -Christopher Johnson McCandless
"All men dream, but not equally. Those who dream by night, in the dusty recesses of their minds, awake in the day to find that it was vanity. But the dreamers of the day are dangerous men, for they may act their dreams with open eyes to make it reality." -T.E. Lawrence “I raise my eyes toward the mountains. Where does my help come from? My help comes from the Lord, the maker of heaven and earth.” Psalm 121: 1-2 "Do not wish for easier lives, wish to be stronger men" -John F. Kennedy "When our memories outweigh our dreams, we have grown old." "Getting up is optional, getting down is mandatory" -Ed Viesters "I am an idealist and live freely upon my ideals" "A mind that is stretched by a new experience can never go back to its old dimensions." -Oliver Wendell Holmes |
|
| Hiking, Climbing, Biking, Running, and Web Site Making | |
| Into the Wild, Alive!, Touching the Void | |
| Batman Begins, Touching the Void, 180 Degrees South | |
| http://www.playlist.com/joshlewis | |
| School |
Friends
Forum
| Forum Statistics | |
|---|---|
| Total Posts | 17 |
| Karma | 1 |
| Forum Posts | |||
|---|---|---|---|
Date![]() ![]() | Subject![]() ![]() | Category![]() ![]() | Hits![]() ![]() |
| 12-22-2012 22:12:02 | Re: Test Post | Other Talk | 4349 |
| 11-29-2012 00:00:12 | Suggestion | General | 1418 |
| 08-03-2012 14:19:22 | Hiking Suggestions | New Traveler | 820 |
| 08-02-2012 23:16:13 | Angry Hiker Hiking Tip #1 | Hiking Tips | 568 |
| 08-02-2012 23:14:36 | Hiking Suggestions | New Traveler | 820 |
| 08-02-2012 23:09:08 | Suggestion | General | 1418 |
| 08-02-2012 23:07:20 | I'd just like to say... | Other Talk | 924 |
| 04-08-2012 14:32:47 | Re: Map Generator | Site Support | 3363 |
| 01-19-2012 19:12:47 | Test Post | Other Talk | 4349 |
| 06-05-2010 21:08:38 | Missing Climber on Rainier | Hiking News | 824 |
To Do List
|
My Comments
Test
- 28.03.2012 21:52cool story bro! ;-)
Zekes Peak
- 24.02.2012 23:58This page was copied from my summitpost page.
Trip Reports
| Date | Last Updated | Title | Hits |
|---|---|---|---|
| 11-18-2012 22:56:01 | 11-20-2012 02:58:59 | Something Wet comes this Way | 105 |
| 09-12-2012 03:17:33 | 09-18-2012 15:12:10 | Inspired to Climb Spire Point | 367 |
| 08-31-2012 01:11:07 | 08-31-2012 01:11:07 | Astonishing Journey through the Glacier Peak Wilderness | 223 |
| 08-05-2012 22:56:50 | 10-22-2012 19:36:20 | The Jack Mountain Assault: A 4 Day Epic | 278 |
| 07-23-2012 20:28:20 | 07-23-2012 20:28:20 | Morning Star Bushwhack | 242 |
| 05-27-2012 12:01:47 | 10-24-2012 14:48:34 | This is my America! | 459 |
| 05-23-2012 17:33:53 | 05-30-2012 13:11:03 | Glorious Adventure on Stetattle Ridge | 397 |
| 05-21-2012 00:13:58 | 05-21-2012 00:16:28 | Endless Excitement on Eldorado Peak | 403 |
| 05-16-2012 21:34:10 | 05-30-2012 13:11:58 | Living like Kings on Snowking | 420 |
| 05-14-2012 02:12:43 | 05-14-2012 02:12:43 | Mount Baker White Out | 326 |
| 05-13-2012 12:43:30 | 05-13-2012 12:43:30 | Tyed up in Adventure | 288 |
| 05-09-2012 21:03:39 | 05-09-2012 21:03:39 | Pushing the Limits on Arrowhead | 301 |
| 05-08-2012 17:21:58 | 05-08-2012 17:21:58 | Victory is Ours! A Triumph and Struggle on Mount Rainier | 312 |
| 05-06-2012 23:41:58 | 05-06-2012 23:41:58 | Glacier Peak Adventure | 279 |
| 05-04-2012 00:20:02 | 05-04-2012 00:20:02 | Endless Beauty on Stetattle Ridge | 309 |
| 05-04-2012 00:19:22 | 05-04-2012 00:19:22 | Bouncing to the top of Frog Peak | 278 |
| 05-03-2012 00:35:05 | 05-03-2012 00:35:05 | Gorgeous Day on Mount Ann | 288 |
| 05-03-2012 00:33:25 | 05-03-2012 00:33:25 | Nice Day out on Mount Rainier | 479 |
| 04-27-2012 02:10:01 | 04-27-2012 02:10:01 | Going not so Big on Big Chiwaukum | 328 |
| 04-27-2012 02:07:37 | 04-27-2012 02:07:37 | Mount Baker Journey | 288 |
Ascent Log
Latest Comments by Josh Lewis
| # | Title | Comment | Date |
|---|---|---|---|
| 1 | Fun | Not as bad as they say. | 2013-05-13 21:22:17 |
| 2 | What an ordeal | This was quite the ordeal of a peak! :0 | 2012-02-16 21:58:10 |
| 3 | Definately worth While | The Old Chute can get a bit icy at times, but for the most part it was a dece... | 2011-11-03 07:29:00 |
Updated
| Date | Last Updated | Title | Hits |
|---|---|---|---|
| 04-02-2012 12:45:20 | 05-09-2013 20:01:56 | Test Trip Report | 446 |
| 06-07-2009 18:11:56 | 12-01-2012 00:56:50 | Mountain Loop Highway | 3904 |
| 11-18-2012 22:56:01 | 11-20-2012 02:58:59 | Something Wet comes this Way | 105 |
| 05-01-2009 16:44:53 | 11-12-2012 18:58:18 | Heather Lake | 1249 |
| 05-01-2009 16:54:15 | 11-12-2012 18:57:37 | Camp Muir | 1942 |
| 04-08-2012 13:46:09 | 11-01-2012 00:31:44 | Eldorado Peak | 751 |
| 05-23-2012 17:38:01 | 10-25-2012 00:05:42 | Mount Stuart | 661 |
| 05-27-2012 12:01:47 | 10-24-2012 14:48:34 | This is my America! | 459 |
| 08-05-2012 22:56:50 | 10-22-2012 19:36:20 | The Jack Mountain Assault: A 4 Day Epic | 278 |
| 04-09-2009 17:41:21 | 10-12-2012 11:54:24 | Mount Hardy | 2413 |
Hiking
| Date | Last Updated | Title | Hits |
|---|---|---|---|
| 05-01-2009 16:53:30 | 04-10-2012 20:49:00 | Monte Cristo | 1965 |
| 05-01-2009 16:44:53 | 11-12-2012 18:58:18 | Heather Lake | 1249 |
| 04-10-2009 00:18:06 | 04-10-2012 20:49:00 | Longs and Ingalls Pass | 1289 |
Camping
Routes
| Date | Last Updated | Title | Hits |
|---|---|---|---|
| 04-25-2012 00:34:37 | 08-01-2012 19:13:07 | Easton Glacier | 876 |
| 04-25-2012 00:17:36 | 04-25-2012 00:17:36 | East Ridge | 708 |
| 04-24-2012 23:17:24 | 04-24-2012 23:17:24 | West Ridge (Winter Route) | 971 |
Mountains
| Date | Last Updated | Title | Hits |
|---|---|---|---|
| 11-18-2012 22:58:51 | 11-18-2012 22:58:51 | Mount Rainier | 117 |
| 11-01-2012 00:28:07 | 11-01-2012 00:28:07 | Golden Horn | 212 |
| 09-29-2012 13:17:13 | 10-05-2012 00:44:53 | Tibbetts Mountain | 222 |
| 08-03-2012 20:53:07 | 08-03-2012 20:53:07 | Glacier Peak | 281 |
| 05-23-2012 17:38:01 | 10-25-2012 00:05:42 | Mount Stuart | 661 |
| 05-16-2012 21:45:22 | 05-16-2012 21:49:22 | Kyes Peak | 537 |
| 05-16-2012 21:40:18 | 05-16-2012 21:40:18 | Ski Heil Peak | 486 |
| 04-24-2012 22:16:52 | 04-24-2012 22:16:52 | Ruth Mountain | 594 |
| 04-23-2012 10:54:07 | 04-23-2012 10:57:27 | Sherman Peak | 621 |
| 04-13-2012 23:43:43 | 05-15-2012 22:04:50 | Han Peak | 552 |
| 04-13-2012 23:37:33 | 04-13-2012 23:37:33 | Palmer Mountain | 673 |
| 04-08-2012 13:46:09 | 11-01-2012 00:31:44 | Eldorado Peak | 751 |
| 02-05-2012 20:41:42 | 04-13-2012 23:32:07 | Zekes Peak | 1002 |
| 05-01-2009 16:58:27 | 10-20-2011 18:02:01 | Mount Dickerman | 3099 |
| 05-01-2009 16:57:50 | 10-20-2011 18:02:01 | Mount Pilchuck | 1269 |
| 05-01-2009 16:57:22 | 03-22-2012 21:41:53 | Vesper Peak | 1952 |
| 05-01-2009 16:56:39 | 11-26-2011 17:30:07 | Del Campo Peak | 2039 |
| 05-01-2009 16:54:53 | 10-28-2011 21:34:41 | Mount Pugh | 1628 |
| 05-01-2009 16:51:54 | 10-20-2011 18:02:01 | Hannegan Peak | 1530 |
| 05-01-2009 16:47:12 | 01-28-2012 12:43:19 | Bald Mountain | 2111 |
Regions
| Date | Last Updated | Title | Hits |
|---|---|---|---|
| 06-07-2009 18:11:56 | 12-01-2012 00:56:50 | Mountain Loop Highway | 3904 |
| 05-01-2009 16:46:13 | 11-27-2011 18:53:41 | North Cascades | 4782 |
| 04-09-2009 17:38:55 | 11-21-2011 23:50:32 | The Cascades | 1968 |
Photos
Total number of images: 2662
Average rating: 0 (0 votes)
Favorite Pics
Total number of favoured images: 1
- Stetattle Ridge
- Category: Josh
Josh (Josh Lewis)










Comments
RSS feed for comments to this post